<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victory Global Solutions</title>
	<atom:link href="http://www.victorygs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.victorygs.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=496</generator>
		<item>
		<title>2012 NASA SEWP Users Symposium</title>
		<link>http://www.victorygs.com/2012-nasa-sewp-users-symposium</link>
		<comments>http://www.victorygs.com/2012-nasa-sewp-users-symposium#comments</comments>
		<pubDate>Tue, 01 May 2012 13:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SEWP]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=430</guid>
		<description><![CDATA[From April 2 – 5, 2012, Victory participated in the 2012 NASA SEWP Users Symposium at the Sheraton Society Hill in Philadelphia, Pennsylvania. The Symposium is held annually and attended by federal government wide agencies including civilian and DoD, all of the SEWP contract-holders attended as well.  As a contract-holder, Victory exhibited to government agencies [...]]]></description>
			<content:encoded><![CDATA[<p>From April 2 – 5, 2012, Victory participated in <strong>the 2012 NASA SEWP Users Symposium at the Sheraton Society Hill in Philadelphia, Pennsylvania.</strong> The Symposium is held annually and attended by federal government wide agencies including civilian and DoD, all of the SEWP contract-holders attended as well.  As a contract-holder, Victory exhibited to government agencies and represented its innovative technology-based solutions and services offerings. The NASA SEWP (Solutions for Enterprise-Wide Procurement) GWAC (Government-Wide Acquisition Contract) provides the latest in Information Technology (IT) products for all Federal Agencies.</p>
<p>Topics covered during the conference included:</p>
<ul>
<li>The Catalog on Demand Model</li>
<li>The Quote Request Model</li>
<li>Best Practices</li>
<li>The Customer Service Model</li>
<li>The Contractual Model</li>
</ul>
<p>Click on following link to learn more about the NASA SEWP Program – <a href="http://www.sewp.nasa.gov/">http://www.sewp.nasa.gov/</a></p>
<p><a href="http://www.victorygs.com/wp-content/uploads/SEWP-Supplier-Logo1.gif"><img class="alignleft size-full wp-image-439" title="SEWP Supplier Logo" src="http://www.victorygs.com/wp-content/uploads/SEWP-Supplier-Logo1.gif" alt="" width="98" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/2012-nasa-sewp-users-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society for Quality (ASQ)</title>
		<link>http://www.victorygs.com/american-society-for-quality-asq</link>
		<comments>http://www.victorygs.com/american-society-for-quality-asq#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=415</guid>
		<description><![CDATA[One of Victory’s reference sources on quality ideas and tools is the American Society for Quality (ASQ). ASQ is a global community of people passionate about quality. ASQ serves as a global voice on quality. Website link: asq.org/index.aspx At work, home, or in the community, it’s amazing what you can do with quality tools. ASQ [...]]]></description>
			<content:encoded><![CDATA[<p>One of Victory’s reference sources on quality ideas and tools is the American Society for Quality (ASQ). ASQ is a global community of people passionate about quality. ASQ serves as a global voice on quality.<br />
Website link:  <a href="http://asq.org/index.aspx">asq.org/index.aspx</a><br />
At work, home, or in the community, it’s amazing what you can do with quality tools. ASQ advances learning, promotes quality improvement, and unites quality professionals and organizations worldwide. ASQ provides networking, access to information, solutions, and professional development resources.</p>
<p><span id="more-415"></span></p>
<p>In an ASQ Magazine blog under Ask the Experts, a question<br />
was posed as to what is the value for a company to keep an ISO Certification as<br />
the outlay of registration and continuing audits.  The following response was given by Bud<br />
Salsbury:</p>
<p>“With regard to benefits, the positive reports are almost<br />
endless. I will share just a few of which come from reliable sources such as<br />
Dun and Bradstreet, Dallas Business Journal, manufacturingnews.com and others.</p>
<p><strong> </strong><br />
<strong>Simply noted, ISO<br />
certified companies reap</strong>:<br />
-Improved consistency of service and product performance<br />
-Higher customer satisfaction levels<br />
-Improved customer perception<br />
-Improved productivity and efficiency<br />
-Cost reductions<br />
-Improved communications, morale and job satisfaction<br />
-Competitive advantage and increased marketing and sales</p>
<p><strong> </strong><br />
<strong>D&amp;B notes</strong>:<br />
-85% of registered firms report external benefits<br />
-Higher perceived quality<br />
-Greater customer demand<br />
-95% report internal benefits<br />
-Greater employee awareness<br />
-Increased operational efficiency<br />
-Reduced scrap expense</p>
<p><strong> </strong><br />
<strong>Other reports note</strong>:<br />
-30% reduction in customer claims<br />
-95% improvement in delivery time<br />
-Reduced defects from 3% to 0.5%<br />
-40% reduction in product cycle time<br />
-International acceptance and recognition<br />
-Estimated return on Investment for companies with consistent compliance have<br />
been reported +30% to +600%</p>
<p>I could go on with statistics but I am sure you can research and find many more such positive reports.<br />
Therefore I will turn now to third member of the harmony I mentioned.<br />
That is perception.</p>
<p>The various feedbacks noted above show all of the remarkable “exterior” perceptions. Increased business, customer satisfaction, less downtime, etc. So I will take a moment to mention some things about “internal” perceptions.</p>
<p>It <strong>is said that changing a culture can take from several years.</strong><br />
Introducing ISO into an organization is indeed introducing a new culture.<br />
Individuals are encouraged to do some things they did not and to change some of<br />
the habits they have formed.<br />
It has been my experience, with several companies, that the culture change associated with ISO implementation is multilayered. The first and most obvious benefit is <strong>quality awareness</strong>. . . all employees suddenly acquire an appreciation for quality which they did not have, no matter how good they may have been.<br />
This quality awareness does not fade away easily. Even those who offer strong resistance to change learn to respect and very much appreciate all the practical value in a good quality management system.”</p>
<p>ASQ, posted on March 28, 2012.<br />
<a href="http://asqasktheexperts.wordpress.com/2012/03/28/value-and-benefits-of-iso-9001">http://asqasktheexperts.wordpress.com/2012/03/28/value-and-benefits-of-iso-9001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/american-society-for-quality-asq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Achievement</title>
		<link>http://www.victorygs.com/sales-achievement</link>
		<comments>http://www.victorygs.com/sales-achievement#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Achievements]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=410</guid>
		<description><![CDATA[On March 9th, 2012, Emerson Network Power/Liebert/Avocent presented Victory with an award for distinguished 2011 sales achievement. Victory has been a diamond-level (highest-level) Value Added Reseller for Emerson since 2001.]]></description>
			<content:encoded><![CDATA[<p>On March 9th, 2012, Emerson Network Power/Liebert/Avocent presented Victory with an award for distinguished 2011 sales achievement. Victory has been a diamond-level (highest-level) Value Added Reseller for Emerson since 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/sales-achievement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO:  March 2012</title>
		<link>http://www.victorygs.com/iso-march-2012</link>
		<comments>http://www.victorygs.com/iso-march-2012#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=388</guid>
		<description><![CDATA[In following up to last month’s blog on client (customer) feedback, use any negative comments or client specific requests to improve your processes.  If the client’s comments are not positive, do an analysis of “why” they were not positive and “how” can the organization improve its processes, tools, etc.  Involve the department staff whose area [...]]]></description>
			<content:encoded><![CDATA[<p>In following up to last month’s blog on client (customer) feedback, use any negative comments or client specific requests to improve your processes.  If the client’s comments are not positive, do an analysis of “why” they were not positive and “how” can the organization improve its processes, tools, etc.  Involve the department staff whose area the client comments affect.  Invite their involvement to improve the process.  People are more likely to make improvement suggestions and respond positively to change, if they do not fear finger pointing.  Be honest, there is always room for improvement.  So encourage staff to recognize the need for improvement before client issues arise.  Continual Improvement is key to client satisfaction and a company’s success.  Happy Clients = Repeat Business!</p>
<p>Next Month: Tips on the importance of conducting thorough Internal Audits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/iso-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudAccess</title>
		<link>http://www.victorygs.com/cloudaccess</link>
		<comments>http://www.victorygs.com/cloudaccess#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=400</guid>
		<description><![CDATA[Victory is an authorized VAR for CloudAccess which provides comprehensive security-as-a-service from the cloud. CloudAccess is a suite of robust and scalable solutions that eliminates the challenges of deploying enterprise-class security solutions including costs, risks, resources, time-to-market, and administration. By providing such integral services as SIEM, Identity Management, Log Management, SaaS Single Sign On, Web [...]]]></description>
			<content:encoded><![CDATA[<p>Victory is an authorized VAR for CloudAccess which provides comprehensive security-as-a-service from the cloud.  CloudAccess is a suite of robust and scalable solutions that eliminates the challenges of deploying enterprise-class security solutions including costs, risks, resources, time-to-market, and administration.  By providing such integral services as SIEM, Identity Management, Log Management, SaaS Single Sign On, Web SSO, Access Management, Cloud Access offers cost-effective, high-performance solutions  controlled and managed from the cloud that meet compliance requirements, diverse business needs and ensure the necessary protection of your IT assets. </p>
<p> <a href="http://www.cloudaccess.com">www.cloudaccess.com</a></p>
<p> Winner: Best Product of the Year, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/cloudaccess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO:  February 2012</title>
		<link>http://www.victorygs.com/february-2012-iso-tip</link>
		<comments>http://www.victorygs.com/february-2012-iso-tip#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=349</guid>
		<description><![CDATA[Tip for ISO certified businesses who are technology integrators and problem solvers: Capture “Client Feedback” in a more creative fashion other than formal surveys. Remember that Clients are extremely busy and often do not have time to complete a lengthy survey for feedback. Assist your clients by conducting informal face-to face interviews or request feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Tip for ISO certified businesses who are technology integrators and problem solvers:  Capture “Client Feedback” in a more creative fashion other than formal surveys. Remember that Clients are extremely busy and often do not have time to complete a lengthy survey for feedback.  Assist your clients by conducting informal face-to face interviews or request feedback after periodic project status meetings. You may also utilize written feedback from clients during projects to build your formal survey – just cut and paste or type in their comments and post them into your formal survey.  Remember to attach the correspondence (emails, letters, memos) as the back-up reference to support the survey content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/february-2012-iso-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO: January 2012</title>
		<link>http://www.victorygs.com/iso-january-2012</link>
		<comments>http://www.victorygs.com/iso-january-2012#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=346</guid>
		<description><![CDATA[Since the June of 2010, Victory has been ISO 9001-2008 certified with continuing certification through our Surveillance audit in 2011. Our system was implemented with the objective of meeting quality standards set as we engineer and design technology-based product solutions and professional services. We have learned many lessons during our daily operational pursuit of “Continuous [...]]]></description>
			<content:encoded><![CDATA[<p>Since the June of 2010, Victory has been ISO 9001-2008 certified with continuing certification through our Surveillance audit in 2011. Our system was implemented with the objective of meeting quality standards set as we engineer and design technology-based product solutions and professional services.  We have learned many lessons during our daily operational pursuit of “Continuous Improvement” which enables our team to serve our clients more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/iso-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Quality Management</title>
		<link>http://www.victorygs.com/tips-on-quality-management</link>
		<comments>http://www.victorygs.com/tips-on-quality-management#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=339</guid>
		<description><![CDATA[In 2012, Victory will provide monthly Tips on Quality Management to share the company’s lessons learned and to foster our continued to commitment quality. William A. Foster Quote: “Quality is never an accident; it is always the result of high intention, sincere effort, intelligent direction and skillful execution; it represents the wise choice of many [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012, Victory will provide monthly Tips on Quality Management to share the company’s lessons learned and to foster our continued to commitment quality.  William A. Foster Quote:  <strong><em> “Quality is never an accident; it is always the result of high intention, sincere effort, intelligent direction and skillful execution; it represents the wise choice of many alternatives.”</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/tips-on-quality-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory&#8217;s CEO receives a Recognition Award from Morehouse College’s Entrepreneurship Center</title>
		<link>http://www.victorygs.com/victorys-ceo-receives-a-recognition-award-from-morehouse-college%e2%80%99s-entrepreneurship-center</link>
		<comments>http://www.victorygs.com/victorys-ceo-receives-a-recognition-award-from-morehouse-college%e2%80%99s-entrepreneurship-center#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ISO quality management]]></category>
		<category><![CDATA[Mentor-protégé program]]></category>
		<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[Morehouse College Entrepreneurship Center (MCEC)]]></category>
		<category><![CDATA[technology transfer]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=271</guid>
		<description><![CDATA[During Morehouse College’s 2012 Innovation Expo which is held annually, Victory’s CEO received a recognition award by Morehouse College’s Entrepreneurship Center: “The 2012 Innovative Creative Entrepreneur (ICE) award for Small Business Excellence”. The Innovative Creative Entrepreneur (ICE) Awards recognize small businesses and visionary leaders who have championed the cause of minority business development and innovation. [...]]]></description>
			<content:encoded><![CDATA[<p>During Morehouse College’s 2012 Innovation Expo which is held annually, Victory’s CEO received a recognition award by Morehouse College’s Entrepreneurship Center: “The 2012 Innovative Creative Entrepreneur (ICE) award for Small Business Excellence”.  The Innovative Creative Entrepreneur (ICE) Awards recognize small businesses and visionary leaders who have championed the cause of minority business development and innovation. In 2008, Victory received sponsorship by the Air Force in the Dept. of Defense’s Mentor Protégé Program with HP (EDS) and Morehouse College as its mentors.</p>
<p>Following link is for more information on the Innovation Expo and Award:<br />
<a href="http://www.mcecenter.com/expo2012/index.php?page=content/awards">Innovation Expo and Award</a></p>
<p>Following link is for a spotlight on Victory from Morehouse’s Mentoring Program web-site:<br />
<a href="http://www.mcecenter.com/main.php?page=content/mentor ">Morehouse Mentoring Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/victorys-ceo-receives-a-recognition-award-from-morehouse-college%e2%80%99s-entrepreneurship-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rsam Named 2010 Industry Innovator for IT GRC Management</title>
		<link>http://www.victorygs.com/rsam-named-2010-industry-innovator-for-it-grc-management</link>
		<comments>http://www.victorygs.com/rsam-named-2010-industry-innovator-for-it-grc-management#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/?p=210</guid>
		<description><![CDATA[Leading GRC solution praised for powerful framework, dynamic workflow and rapid implementation Secaucus, NJ (PRWEB) December 2, 2010 Rsam, a leader in governance, risk and compliance (GRC) solutions today announced that SC Magazine has named Rsam the 2010 Industry Innovator for IT GRC Management. At the end of every year, SC Magazine selects one company [...]]]></description>
			<content:encoded><![CDATA[<p>Leading GRC solution praised for powerful framework, dynamic workflow and rapid implementation</p>
<p>Secaucus, NJ (PRWEB) December 2, 2010<br />
Rsam, a leader in governance, risk and compliance (GRC) solutions today announced that SC Magazine has named Rsam the 2010 Industry Innovator for IT GRC Management. At the end of every year, SC Magazine selects one company per category to profile as Innovator. It bases its selection not just on technological innovations but on efficient and effective business practices. Read the complete article at: http://www.scmagazineus.com/innovators-2010/article/191432/23/.<br />
Unlike point solutions and other tools rooted in policy management or vulnerability management, Rsam was designed from the ground up to be an enterprise-class platform to automate risk and compliance management use cases for organizations. The award-winning, 7th generation Rsam platform was purpose-built to solve real market needs – providing organizations with the ability to integrate business criticality, regulatory assessment data, vulnerabilities and findings to achieve risk visibility, oversight and assurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/rsam-named-2010-industry-innovator-for-it-grc-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intertek awards ISO 9001:2008 certificate to Victory Global Solutions, Inc.</title>
		<link>http://www.victorygs.com/intertek-awards-iso-90012008-certificate-to-victory-global-solutions-inc</link>
		<comments>http://www.victorygs.com/intertek-awards-iso-90012008-certificate-to-victory-global-solutions-inc#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/blog/?p=83</guid>
		<description><![CDATA[Certificate of Registration: The following organization’s quality management system has been assessed and registered by Intertek Testing Services NA, Inc. as conforming to the requirements of:  ISO 9001:2008  Organization:Victory Global Solutions, Inc.

Main Site: 5950 Symphony Woods Road, Suite 514, Columbia, Maryland, 21044, USA

Certificate Number

QMS-0633

Initial Certification Date

August 20, 2010

Certificate Issue Date

August 20, 2010

Certificate Expiry Date

August 20, 2013

GF106-US-QMS-L-2008 – Issue Date 05/01/2010

Intertek Testing Services NA, Inc. – Boxborough, MA, USA
The Quality Management System is applicable to:

The provision of order fulfillment of integrated systems to include technology and enterprise networking

products and services.


]]></description>
			<content:encoded><![CDATA[<h3>August 20, 2010</h3>
<p>Intertek, a leading global provider of quality and safety solutions, awarded an ISO 9001:2008 certificate to<a href="http://www.victorygs.com/"> Victory Global Solutions, Inc. </a>Victory is an innovative systems integration/engineering firm.</p>
<p><strong>Certificate of Registration</strong><br />
The following organization’s quality management system has been assessed and registered by<br />
Intertek Testing Services NA, Inc. as conforming to the requirements of:<br />
ISO 9001:2008</p>
<p><strong>Organization:</strong><br />
<a href="http://www.victorygs.com/">Victory Global Solutions, Inc.</a><br />
Main Site: 5950 Symphony Woods Road, Suite 514, Columbia, Maryland, 21044, USA<br />
Certificate Number QMS-0633<br />
Initial Certification Date: August 20, 2010<br />
Certificate Issue Date: August 20, 2010<br />
Certificate Expiry Date: August 20, 2013<br />
GF106-US-QMS-L-2008 – Issue Date: 05/01/2010<br />
<strong>Intertek Testing Services NA, Inc. – Boxborough, MA, USA</strong><br />
The Quality Management System is applicable to: The provision of order fulfillment of integrated systems to include technology and enterprise networking products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/intertek-awards-iso-90012008-certificate-to-victory-global-solutions-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axcess Int’l Chosen for Government IT Procurement Contracts by Victory Global</title>
		<link>http://www.victorygs.com/axcess-int%e2%80%99l-chosen-for-government-it-procurement-contracts-by-victory-global-2</link>
		<comments>http://www.victorygs.com/axcess-int%e2%80%99l-chosen-for-government-it-procurement-contracts-by-victory-global-2#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Axcess]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[network deployment]]></category>
		<category><![CDATA[network integration]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[systems engineering]]></category>
		<category><![CDATA[systems integration]]></category>

		<guid isPermaLink="false">http://www.victorygs.com/blog/?p=64</guid>
		<description><![CDATA[DALLAS, TX, April 20, 2010 – Axcess International Inc. (OTCBB:AXSI), a leader in wireless credentials, and Victory Global Solutions, Inc., an experienced system engineering and integration firm, announced that Axcess International has been added to two popular federal government contracting vehicles: NASA’s Solutions for Enterprise-Wide Procurement (SEWP) IV and 8(a) Small Business Administration (SBA). SEWP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DALLAS, TX</strong><strong>, April 20, 2010 – </strong><a href="http://www.axcessinc.com/">Axcess International Inc.</a> (OTCBB:AXSI), a leader in wireless credentials, and <a href="http://www.victorygs.com/">Victory Global Solutions, Inc.</a>, an experienced system engineering and integration firm, announced that Axcess International has been added to two popular federal government contracting vehicles: NASA’s Solutions for Enterprise-Wide Procurement (SEWP) IV and 8(a) Small Business Administration (SBA). SEWP IV, whose period of performance is seven years with a $5.6 billion contract limit, allows Federal agencies to buy a wide range of IT products without having to secure multiple quotes in an RFP procurement process.<span id="more-64"></span> Axcess’ popular automated applications such as IT asset protection, vehicle gate access control and emergency evacuation accounting have already been successfully implemented by numerous agencies including the Veteran’s Administration, multiple branches of the U.S. Department of Defense and the Postal Service. Government customers can purchase Axcess’ MicroWireless solutions through Victory Global quickly and easily because the contract has already been pre-competed. </p>
<p>Victory Global will demonstrate Axcess’ <a href="http://www.axcessinc.com/knowledge/2010/AXSI_Rel_Dot_Wireless_Credential_Final_2-24-10.pdf">Dot MicroWireless<sup>TM</sup> Credentials</a> at the annual <a href="http://www.sewp.nasa.gov/conferences/orlando10/index.shtml">SEWP Conference</a> on April 20 to 21 at the Walt Disney World Swan and Dolphin Resort in Lake Buena Vista, Florida. The conference will provide attendees (Government, Technical and Procurement Personnel; SEWP Contract Holders and SEWP Program Staff) with information and training on the SEWP IV contracts, available product solutions and planned initiatives for 2010.</p>
<p>“Inclusion on NASA’s SEWP IV contract makes it significantly easier and faster for federal agencies to procure our MicroWireless solutions. We provide security and safety-related solutions, so they can now be in place as soon as possible to save money and lives,” commented <a href="http://www.securitystockwatch.com/Interviews/in_Boardroom_AXSI.html">Allan Griebenow</a>, President and CEO of Axcess International. “We are pleased to be partnered with Victory Global, a knowledgeable systems integrator with solutions and installation experience with government agencies.”</p>
<p>Axcess’ Dot MicroWireless Credential provides local position determination, tracking, sensing and control capabilities, leveraging MicroWireless<sup>TM</sup> technologies to implement a unique Control Point Location System (CPLS) architecture. Applications include personnel access control, emergency evacuation, process automation, compliance reporting, productivity metering, asset protection via custodianship assignments, advanced workforce management, and contractor and visitor time and attendance. The Axcess RFID/CPLS systems offered through Victory Global consist of activators, receivers, tags, middleware and application software. Among other large government and military installations, Axcess’ applications have included: tracking of laptops to prevent loss of assets in multi-floor facilities, vehicle identification with in-vehicle person count, personnel identification at barracks’ entrances, identification of armament arsenal and tracking of classified documents with tag embedding in binder spines. Axcess’ solution has been implemented in military and civilian agencies to track and trace personnel and assets and affiliate people to items to protect and secure facilities and personnel.</p>
<p>After a formal evaluation process, NASA awarded 48 Indefinite Delivery Quantity (IDIQ) contracts to 38 prime Contract Holders, both Original Equipment Manufacturers (OEM) and Value Added Resellers (VARS). Victory Global, awarded in June of 2008, is one of  4(four) 8(a) contract holders, and Axcess was added on April 6, 2010.</p>
<p> Angela Brown, President and CEO of Victory Global Solutions, Inc., was recognized in 2009 by the editors of <em>CRN Magazine</em> as one of the top 100 Most Powerful Women of the Channel because of her commitment to Victory’s government customers, involvement in high tech and eight-year participation in the promotion of women in the industry.</p>
<p>Axcess’ on-demand webinars are viewable by linking to them from Axcess’ Home page or clicking on the following links:</p>
<ul>
<li><a href="https://www1.gotomeeting.com/register/651656744">Emergency Evacuation Workforce Accounting</a></li>
<li><a href="https://www1.gotomeeting.com/register/259666440">MicroWireless Process Automation</a></li>
</ul>
<p><em> </em></p>
<p><strong>About Victory Global Solutions, Inc.</strong></p>
<p><a href="http://www.victorygs.com/">Victory Global Solutions, Inc.</a> is a system engineering and integration firm that supports DoD, federal government and commercial clients. Founded in 2001, staffed with IT industry veterans and experienced with large scale deployment and logistics management of complex enterprise solutions, the company is committed to designing “best of breed” technology based solutions that create value in addressing current and future technology requirements. For more information, visit <a href="http://www.victorygs.com/">www.victorygs.com</a>. <strong></strong></p>
<p><strong> </strong></p>
<p><strong>About Axcess International Inc.</strong></p>
<p>Axcess International Inc. (OTCBB: AXSI) provides intelligent <a href="http://www.axcessinc.com/knowledge/2010/AXSI_Rel_Dot%20Wireless%20Credential%20Final%202-24-10.pdf">Wireless Credentials</a> for business encompassing local location identification, sensing and control capabilities using its patented MicroWireless<sup>TM</sup> platform. The complete system solutions supersede existing manual personnel badges by automating various workforce management tasks that increase productivity, security, safety and business intelligence. MicroWireless – based on active RFID principles – is the economic and technological sweet spot for autonomously-powered low cost, miniature, remote communication devices around the local enterprise. Axcess is a portfolio company of <a href="http://www.amphionplc.com/">Amphion Innovations plc</a> (AIM: AMP). For more information on Axcess, visit <a href="http://www.axcessinc.com/">www.axcessinc.com</a>.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Media Contact</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Kenni Driver                                         </p>
<p>(972) 978-6455                                      </p>
<p><a href="mailto:Kenni.Driver@DriverPR.com">Kenni.Driver@DriverPR.com</a>                  <strong></strong></p>
<p>This release contains forward-looking statements as defined in Section 21E of the Securities Exchange Act of 1934, including statements about future business operations, financial performance and market conditions. Such forward-looking statements involve risks and uncertainties inherent in business forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorygs.com/axcess-int%e2%80%99l-chosen-for-government-it-procurement-contracts-by-victory-global-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA SEWP IV 8(a) Award Goes to Victory Global Solutions, Inc.</title>
		<link>http://www.victorygs.com/nasa-swep-iv-8a-award-goes-to-victory-global-solutions-inc</link>
		<comments>http://www.victorygs.com/nasa-swep-iv-8a-award-goes-to-victory-global-solutions-inc#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[application modernization]]></category>
